Illawarra Cattle Animal Search
Progeny of GLENRAEMIN PROCTOR
| Name | Sex | Herdbook | Birth Date |
|---|---|---|---|
| GLENRAEMIN BLY 41st | Female | 102122 | 01-07-1998 |
| GLENRAEMIN BELL 2nd | Female | 102126 | 25-09-1998 |
| GLENRAEMIN HOLLY 9th | Female | 102128 | 10-10-1998 |
| GLENRAEMIN DAPHNE 2nd | Female | 102129 | 16-10-1998 |
| GLENRAEMIN BECKY 5th | Female | 102130 | 19-10-1998 |
| GLENRAEMIN SASHA 2nd | Female | 102131 | 22-10-1998 |
| GLENRAEMIN BLY 44th | Female | 102133 | 07-11-1998 |
| WORTHWHILE FLO | Female | 105697 | 10-04-1999 |
| WORTHWHILE DAISY 3rd | Female | 105696 | 12-04-1999 |
| WORTHWHILE PRINCESS | Female | 105695 | 17-04-1999 |
| GLENRAEMIN BLY 47th | Female | 103467 | 08-05-1999 |
| GLENRAEMIN HALLET 11th | Female | 103915 | 24-09-1999 |
| GLENRAEMIN BLY 50th | Female | 106428 | 10-10-1999 |
| GLENRAEMIN BLY 51st | Female | 106429 | 19-10-1999 |
| GLENRAEMIN BUTTERCUP 5th | Female | 106430 | 01-11-1999 |
| GLENRAEMIN BECKY 6th | Female | 106432 | 01-12-1999 |
| GLENRAEMIN BLY 52nd | Female | 106433 | 04-12-1999 |
| GLENRAEMIN STAR 5th | Female | 106437 | 10-01-2000 |
