Illawarra Cattle Animal Search
Progeny of RIVER OAKS JUSTIN
Name | Sex | Herdbook | Birth Date |
---|---|---|---|
RIVER OAKS FANCY | Female | 23293 | 26-03-1981 |
TARELLA LUCY 12th | Female | 30820 | 08-12-1981 |
CLAIRDALE RAIN BOW | Female | 50575 | 30-12-1981 |
BELBORA FORTUNE 28th | Female | 26539 | 03-02-1982 |
TOCAL JUSTINS QUEEN | Female | 26177 | 13-02-1982 |
MOYOLA JUSTIN LADY | Female | 56052 | 19-04-1982 |
MOYOLA JUSTINS MINNIE | Female | 56216 | 25-04-1982 |
NUMINBAH EMPRESS 20th | Female | 30277 | 14-05-1982 |
PEVENSEY BIDDY 8th | Female | 30366 | 23-05-1982 |
ROSEMEAD COLLEEN 75th | Female | 28117 | 26-05-1982 |
BEAUNA VISTA TINY TOT 46th | Female | 28393 | 20-07-1982 |
FAIRVIEW SOPHIA 2nd | Female | 1963 | 20-07-1982 |
ROSEMEAD BLOSSOM 78th | Female | 30635 | 10-08-1982 |
CREIGHTON PARK QUIVER | Female | 29248 | 10-08-1982 |
MOYOLA JUSTINS ROBIN | Female | 56038 | 15-08-1982 |
LINDALE JUSTINS BONNIE | Female | 29357 | 20-08-1982 |
BELBORA LOVELY 68th | Female | 27992 | 26-09-1982 |
SPRINGS DELIGHT DAPHNE 115th | Female | 29498 | 29-09-1982 |
BEAUNA VISTA GOLD 26th | Female | 30248 | 21-10-1982 |
MULLENDERREE COLLEEN | Female | 52855 | 27-10-1982 |
BELBORA MODEL 15th | Female | 30475 | 03-11-1982 |
ROSEMEAD COLLEEN 77th | Female | 30640 | 17-11-1982 |
MOYOLA JUSTINS FAVOURITE | Female | 56024 | 22-11-1982 |
MULLENDERREE DANCER 4th | Female | 52874 | 21-01-1983 |
ROSEMEAD BELLE 45th | Female | 33019 | 27-01-1983 |
MULLENDERREE BUNTY 3rd | Female | 53010 | 24-11-1985 |
MYRTLEHOLME PEPPY | Female | 85007 | 27-05-1986 |
BRYN Y MOR MAGGIE 59th | Female | 51941 | 29-10-1986 |
DARCOL HANDSOME 2nd | Female | 60131 | 18-11-1986 |
ROSEWOOD BYRE NUISANCE 30th | Female | 81488 | 08-12-1986 |
DARCOL THELMA 3rd | Female | 60190 | 14-12-1986 |
ALFNOL DAISY 109th | Female | 51890 | 25-03-1987 |
ALFNOL EMPRESS 5th | Female | 51895 | 01-04-1987 |
ALFNOL HONEYSUCKLE 21st | Female | 51896 | 01-04-1987 |
MUNDARINGA ESTER | Female | 52108 | 11-04-1987 |
ALFNOL LOVELY 97th | Female | 51899 | 22-04-1987 |
MUNDARINGA BEAUTY 16th | Female | 52109 | 05-05-1987 |
CLAIRDALE WANDA | Female | 52480 | 06-05-1987 |
BRYN Y MOR SUNBEAM 64th | Female | 51944 | 22-05-1987 |
SILVERLEIGH BOBBY | Male | 1055 | 09-06-1987 |
HILLDALE VILLAGE DULCIE 3rd | Female | 55668 | 12-06-1987 |
SILVERLEIGH SHELLY | Female | 56492 | 17-06-1987 |
SILVERLEIGH MILDRED | Female | 56530 | 29-06-1987 |
SILVERLEIGH ALTON | Male | 1056 | 09-07-1987 |
WYANNA GIDGET 21st | Female | 55119 | 11-07-1987 |
WYANNA REDDYS DREAM | Male | 980 | 12-07-1987 |
LEMERON JENNY 3rd | Female | 55187 | 17-07-1987 |
WYANNA GIDGET 22nd | Female | 55122 | 19-07-1987 |
WYANNA PRIMULA 44th | Female | 55125 | 21-07-1987 |
ROSEMEAD CRYSTAL 50th | Female | 55697 | 22-07-1987 |
WYANNA REDDY 77th | Female | 55127 | 24-07-1987 |
SILVERLEIGH MAVIS | Female | 56479 | 25-07-1987 |
MERRIBRAE TULIP 8th | Female | 54156 | 25-07-1987 |
RAYBRIGHT SALLY 137th | Female | 54424 | 07-08-1987 |
CREIGHTON PARK VIOLET 2nd | Female | 55322 | 07-08-1987 |
LINDALE JUSTINS BLOSSOM 2nd | Female | 55331 | 09-08-1987 |
RAYBRIGHT SALLY 144th | Female | 63838 | 12-08-1987 |
LEMERON JANICE 4th | Female | 55189 | 17-08-1987 |
KURRAJONG ALMA 2nd | Female | 53587 | 17-08-1987 |
SHERRINGHAM VIOLET | Female | 53070 | 18-08-1987 |
GLENHAVEN BONNY 9th | Female | 56175 | 22-08-1987 |
MOYOLA JUSTINS DAISY | Female | 56367 | 28-08-1987 |
HERN HILL SNOWDROP 7th | Female | 60405 | 28-08-1987 |
ALLEN VALE TULIP 2nd | Female | 54304 | 03-09-1987 |
VALLEY VISTA BEAUTY 61st | Female | 55253 | 07-09-1987 |
JONDENE LORNA 60th | Female | 56085 | 08-09-1987 |
BRAEMAR MODEL | Female | 54625 | 11-09-1987 |
LEMERON ROSEABEL 4th | Female | 55190 | 12-09-1987 |
TOCAL JUSTINS PRINCESS | Female | 56733 | 12-09-1987 |
MOYOLA JUSTINS COUNTESS | Female | 56469 | 14-09-1987 |
SHERRINGHAM LILLY | Female | 55972 | 17-09-1987 |
VENVALE SAPPHIRE 3rd | Female | 54508 | 18-09-1987 |
LEMERON NECKLACE 2nd | Female | 55192 | 18-09-1987 |
DANS SPRING BETTY | Female | 57526 | 19-09-1987 |
LEMERON MATILDA 8th | Female | 55193 | 21-09-1987 |
OVENSDALE SCARLET 35th | Female | 55295 | 22-09-1987 |
LEMERON EVELYN 8th | Female | 55196 | 23-09-1987 |
FIG TREE VALLEY REDROSE | Female | 68384 | 23-09-1987 |
FAIRHOLM GEM 456th | Female | 56230 | 23-09-1987 |
DARCOL HANDSOME 3rd | Female | 60196 | 24-09-1987 |
LODEN BAHATI 52nd | Female | 53747 | 25-09-1987 |
MYRTLEHOLME TOPSY 5th | Female | 55176 | 25-09-1987 |
KURRAJONG CASANDRA 2nd | Female | 54375 | 25-09-1987 |
RAYBRIGHT JOEY | Male | 1050 | 26-09-1987 |
GLENHAVEN MERMAID 6th | Female | 56147 | 26-09-1987 |
VIEW MOUNT TINY TOT 5th | Female | 55998 | 27-09-1987 |
OVENSDALE PEARL 344th | Female | 55299 | 30-09-1987 |
LEMERON EVELYN 9th | Female | 55197 | 01-10-1987 |
FAIRHOLM JUSTIN | Male | 1049 | 01-10-1987 |
COLERAINE BUSTER | Male | 990 | 02-10-1987 |
ALVINGTON ALF | Male | 1058 | 08-10-1987 |
LINDALE JUSTINS JENNY | Female | 62729 | 09-10-1987 |
STANLEIGH BUTTERFLY 8th | Female | 60249 | 09-10-1987 |
SHERRINGHAM COOKIE | Female | 55974 | 11-10-1987 |
LEMERON CLARA 4th | Female | 55198 | 12-10-1987 |
VIEW MOUNT KELLY 5th | Female | 55999 | 12-10-1987 |
CREIGHTON PARK JACOB | Male | 1064 | 15-10-1987 |
VIEW MOUNT PENNY 5th | Female | 56001 | 18-10-1987 |
GLEN MEADOW DEXTERITY | Male | 1036 | 20-10-1987 |
HILLDALE VILLAGE RAELIN | Female | 55043 | 21-10-1987 |
JONDENE THELMA 35th | Female | 56097 | 25-10-1987 |
LODEN JUSTIN | Male | 902 | 29-10-1987 |
VENVALE THELMA 66th | Female | 56334 | 29-10-1987 |
DANS SPRING ANDARA | Female | 57527 | 30-10-1987 |
GLEN EVAN THELMA | Female | 54073 | 31-10-1987 |
LEMERON LOLLY 7th | Female | 55203 | 05-11-1987 |
SILVERLEIGH CECILY | Female | 56503 | 07-11-1987 |
SHERRINGHAM JUSTIN STITCH 2nd | Female | 62371 | 09-11-1987 |
ALFNOL PATRICIA 23rd | Female | 55517 | 09-11-1987 |
SNOW VIEW MARY ANNE 11th | Female | 62969 | 09-11-1987 |
SNOW VIEW FLASH 3rd | Female | 63011 | 09-11-1987 |
GLEN EVAN PRINCESS | Female | 54075 | 10-11-1987 |
DARCOL BERYL | Female | 60139 | 12-11-1987 |
WINAVON FLOWER 50th | Female | 57160 | 12-11-1987 |
WINAVON JILL 41st | Female | 57161 | 13-11-1987 |
DANS SPRING WENDY 2nd | Female | 57529 | 15-11-1987 |
FOXWELL FARM PUDDING | Female | 77621 | 15-11-1987 |
SHERRINGHAM FAWN | Female | 55977 | 16-11-1987 |
CARRIBEE BEAUTY | Female | 76664 | 19-11-1987 |
WINAVON FAVOURITE 69th | Female | 57162 | 21-11-1987 |
DARBLEIGH BEAUTY | Female | 55798 | 21-11-1987 |
WINAVON JUSTIN | Male | 1088 | 22-11-1987 |
CREIGHTON PARK MYRTLE 5th | Female | 56712 | 22-11-1987 |
CREIGHTON PARK BESSIE 5th | Female | 56713 | 22-11-1987 |
ALFNOL VIOLET 46th | Female | 55522 | 24-11-1987 |
ALFNOL RADIUM 134th | Female | 55523 | 24-11-1987 |
WINAVON JOY 48th | Female | 57163 | 26-11-1987 |
LODEN BAHATI 54th | Female | 56666 | 28-11-1987 |
DON BROOK JUSTIN FREDA | Female | 55479 | 01-12-1987 |
ALFNOL DAISY 115th | Female | 55525 | 01-12-1987 |
VENVALE LASER | Male | 1084 | 03-12-1987 |
DON BROOK JUSTIN GWEN | Female | 55480 | 03-12-1987 |
ALFNOL LOVELY 99th | Female | 55527 | 05-12-1987 |
DARCOL BEAUTY 6th | Female | 60215 | 09-12-1987 |
DON BROOK JUSTINS FALCON | Female | 55481 | 09-12-1987 |
FIG TREE VALLEY ANNABELL | Female | 55313 | 09-12-1987 |
DNALWON FUSSY 6th | Female | 55907 | 12-12-1987 |
MYRTLEHOLME BLOSSOM 3rd | Female | 55182 | 14-12-1987 |
FARRER CAROLINE 11th | Female | 61871 | 14-12-1987 |
ALFNOL BUTTERCUP 174th | Female | 55530 | 15-12-1987 |
JONDENE DAINTY 40th | Female | 56101 | 15-12-1987 |
WILLOW VALLEY SUCCESS | Male | 1025 | 16-12-1987 |
FERNHOME CHARITY 217th | Female | 56312 | 18-12-1987 |
DARCOL ANNE 2nd | Female | 60197 | 18-12-1987 |
GLENHAVEN MAVIS 43rd | Female | 56142 | 21-12-1987 |
STANVIEW NORMA 11th | Female | 58310 | 23-12-1987 |
MERRIVALE CALM 220th | Female | 60600 | 23-12-1987 |
GLENHAVEN MINNETTE 104th | Female | 56144 | 28-12-1987 |
SHERRINGHAM EVA 3rd | Female | 55981 | 28-12-1987 |
DANS SPRING SOPHIA 2nd | Female | 57531 | 29-12-1987 |
SHERRINGHAM JAN | Female | 55982 | 29-12-1987 |
DARCOL LILLY | Female | 60346 | 01-01-1988 |
DANS SPRING KERRY | Female | 57532 | 08-01-1988 |
CRUACHAN JUSTINE | Female | 63802 | 08-01-1988 |
HILLVIEW JILL 15th | Female | 57014 | 10-01-1988 |
JELGOWRY PRIDE 3rd | Female | 55694 | 11-01-1988 |
DON BROOK JUSTIN ELSIE | Female | 57232 | 12-01-1988 |
ALFNOL KATE 90th | Female | 57966 | 13-01-1988 |
ALFNOL BERRY 4th | Female | 57967 | 13-01-1988 |
STAR VIEW LITTLE EMPRESS 27th | Female | 61116 | 18-01-1988 |
WHITE GATES JUSTINSDAINTY | Female | 59785 | 19-01-1988 |
JONDENE TREASURE 39th | Female | 56102 | 20-01-1988 |
STAR VIEW CALM 11th | Female | 61117 | 20-01-1988 |
NALGAR JEWEL | Female | 65132 | 20-01-1988 |
VALLEYVIEW EMERALD | Female | 57121 | 22-01-1988 |
STANVIEW IVY 5th | Female | 58313 | 22-01-1988 |
DANS SPRING HOLLY 2nd | Female | 57533 | 23-01-1988 |
VALLEYVIEW EVE | Female | 57123 | 24-01-1988 |
WHITE GATES JUSTINSGENTLE | Female | 59786 | 25-01-1988 |
NALGAR PAM 7th | Female | 65134 | 28-01-1988 |
SHERRINGHAM JUSTIN TILLY 2nd | Female | 55984 | 03-02-1988 |
STAR VIEW MODEL 52nd | Female | 61127 | 03-02-1988 |
MYRTLEHOLME BANGLE 7th | Female | 58074 | 03-02-1988 |
NALGAR EVELYNS JUSTIN | Male | 1479 | 04-02-1988 |
MOYOLA JUSTINS CHARM | Female | 59461 | 07-02-1988 |
MUNDARINGA LADY JEAN 37th | Female | 56817 | 07-02-1988 |
MYRTLEHOLME AILSA | Female | 84863 | 09-02-1988 |
SHERRINGHAM JUSTIN POUNDS 2nd | Female | 55985 | 10-02-1988 |
CERANA PENDANT | Female | 57214 | 11-02-1988 |
ROSEMEAD FAVOURITE 139th | Female | 57249 | 13-02-1988 |
HERN HILL ALICE 22nd | Female | 60412 | 18-02-1988 |
TERRAHS PARK GIFT 3rd | Female | 60545 | 20-02-1988 |
HERN HILL ORANGE 8th | Female | 60415 | 24-02-1988 |
CRUACHAN ROSE 504th | Female | 62642 | 01-03-1988 |
WINGARA BUTTERCUP 22nd | Female | 61226 | 01-03-1988 |
DON BROOK JUSTIN DIANA | Female | 57234 | 04-03-1988 |
CRUACHAN THERESIA | Female | 63803 | 05-03-1988 |
WINAVON FAVOURITE 70th | Female | 57166 | 05-03-1988 |
GLENHAVEN KITTY | Female | 58654 | 05-03-1988 |
SHERRINGHAM JUSTIN SCARLET 2nd | Female | 58848 | 06-03-1988 |
ROSEMEAD BLOSSOM 102nd | Female | 60237 | 07-03-1988 |
STANVIEW BEAUTY 5th | Female | 58317 | 09-03-1988 |
ALLEN VALE LINDA 25th | Female | 56280 | 10-03-1988 |
VIEW MOUNT HENRY 2nd | Female | 60939 | 11-03-1988 |
ST ANDREWS ROSE 20th | Female | 58404 | 12-03-1988 |
DNALWON LIGHTNINGS JUSTIN | Male | 1136 | 13-03-1988 |
SILVERLEIGH AUDREY 2nd | Female | 58474 | 14-03-1988 |
LEMERON ROSETTES REWARD 3rd | Male | 1134 | 16-03-1988 |
SILVERLEIGH AVIS | Female | 58476 | 19-03-1988 |
DARBLEIGH DAISY 3rd | Female | 58256 | 20-03-1988 |
SHERRINGHAM JUSTIN PETUNIA 2nd | Female | 58849 | 21-03-1988 |
ALFNOL PLUM 35th | Female | 57981 | 22-03-1988 |
OAKEY VALE FUCHSIA 102nd | Female | 57354 | 23-03-1988 |
OVENSDALE MAIDA 6th | Female | 59991 | 24-03-1988 |
ALLEN VALE BEAUTY 19th | Female | 58198 | 27-03-1988 |
PARA GROVE QUEENIE 2nd | Female | 57461 | 29-03-1988 |
GLEN LOMOND JOAN 11th | Female | 57468 | 29-03-1988 |
FARRER OCHRE 9th | Female | 61874 | 29-03-1988 |
WINGARA MARY ANNE 21st | Female | 61228 | 30-03-1988 |
ALFNOL RADIUM 139th | Female | 57982 | 01-04-1988 |
POPLAR PARK PAMELA 69th | Female | 58736 | 01-04-1988 |
SILVERLEIGH BUMPER | Female | 58479 | 02-04-1988 |
CARINYA PRIDE 9th | Female | 57773 | 02-04-1988 |
WINAVON DASH 13th | Female | 57167 | 02-04-1988 |
FARRER SHARYN 28th | Female | 61875 | 04-04-1988 |
WINGARA DEBBIE 12th | Female | 62518 | 05-04-1988 |
ST ANDREWS FLORA 22nd | Female | 58403 | 07-04-1988 |
CARINYA JUSTIN | Male | 1114 | 07-04-1988 |
STANVIEW ROAN 9th | Female | 58323 | 10-04-1988 |
ROSEMEAD POPEYE | Male | 1237 | 11-04-1988 |
GLEN LOMOND FAVOURITE 5th | Female | 57469 | 12-04-1988 |
SHERRINGHAM JUSTIN QUINCY 2nd | Female | 58851 | 12-04-1988 |
WINGARA BELLE 6th | Female | 61192 | 13-04-1988 |
CREIGHTON PARK BINGO 7th | Female | 57932 | 14-04-1988 |
GLEN OMA PRIDE 9th | Female | 60513 | 14-04-1988 |
GLEN OMA PET 4th | Female | 60516 | 16-04-1988 |
NALLAVIEW NICHOLAS 450th | Male | 1145 | 17-04-1988 |
DEN DIA BEAUTYS JUSTIN | Male | 1239 | 17-04-1988 |
WALLUMLANDS JEANS JUSTIN | Male | 1224 | 20-04-1988 |
BRAEMAR PINFOLD | Male | 1314 | 21-04-1988 |
BRAEMAR PRINCESS | Female | 61701 | 21-04-1988 |
HILLVIEW LITTLE PRINCESS | Female | 60034 | 23-04-1988 |
FARRER DEIDRE 15th | Female | 61876 | 24-04-1988 |
CARINYA CHERRY 24th | Female | 57900 | 24-04-1988 |
NALLAVIEW JASON 504th | Male | 1146 | 25-04-1988 |
NALLAVIEW LADY JEWEL 505th | Female | 58647 | 26-04-1988 |
STANVIEW LAURA | Female | 58324 | 26-04-1988 |
SHERRINGHAM JUSTIN POPPY 2nd | Female | 58852 | 27-04-1988 |
NALLAVIEW LADY JEWEL 506th | Female | 58648 | 27-04-1988 |
NALLAVIEW JOSEPH 507th | Male | 1147 | 28-04-1988 |
HILLDALE VILLAGE RUTH 2nd | Female | 57673 | 28-04-1988 |
DNALWON WINNIE 15th | Female | 58381 | 30-04-1988 |
AVON HILL LOVELY 5th | Female | 59183 | 01-05-1988 |
CRAWFORD TAYLOR STRAWBERRY | Female | 109787 | 02-05-1988 |
MERRIBRAE DEBBIE 4th | Female | 61243 | 02-05-1988 |
KURRAROO EMPRESS 94th | Female | 60465 | 04-05-1988 |
WINGARA PAM 10th | Female | 61194 | 05-05-1988 |
DEN DIA EMPRESS JUSTIN | Male | 1240 | 06-05-1988 |
MERRIBRAE EMPRESS 91st | Female | 61244 | 07-05-1988 |
DON BROOK JUSTIN POPPY | Female | 57235 | 07-05-1988 |
CRUACHAN CORAL | Female | 63805 | 09-05-1988 |
DON BROOK JUSTIN SHOWGIRL | Female | 57236 | 09-05-1988 |
BOSGOWAN BELLE 16th | Female | 60855 | 11-05-1988 |
KURRAJONG SATIN 3rd | Female | 58641 | 12-05-1988 |
NALGAR CHAMPIONS JUSTIN | Male | 1481 | 13-05-1988 |
SILVERLEIGH ROSINA | Female | 58498 | 13-05-1988 |
MERRIBRAE MAGGIE 3rd | Female | 61247 | 13-05-1988 |
OVENSDALE BUTTERCUP 137th | Female | 59995 | 15-05-1988 |
GLEN OMA BUTTERFLY 8th | Female | 60521 | 15-05-1988 |
BRAEMAR BLOSSOM 3rd | Female | 61711 | 16-05-1988 |
VIEW MOUNT DAFFODIL 10th | Female | 60948 | 17-05-1988 |
OVENSDALE LITTLE PRINCESS 25th | Female | 59997 | 17-05-1988 |
LODEN JUSTIN 2nd | Male | 1108 | 19-05-1988 |
BOSGOWAN BELLE 17th | Female | 60857 | 19-05-1988 |
AVON HILL MARGARET 3rd | Female | 59186 | 20-05-1988 |
PARA GROVE BETTY 2nd | Female | 57464 | 20-05-1988 |
MYRTLEHOLME BEAUTY 6th | Female | 58082 | 20-05-1988 |
GLENHAVEN GENTLE 11th | Female | 58664 | 20-05-1988 |
GLEN OMA ENVY 7th | Female | 60522 | 20-05-1988 |
KURRAJONG CAMELLIA 3rd | Female | 58643 | 23-05-1988 |
MERRIVALE CALM 229th | Female | 60614 | 23-05-1988 |
AVON HILL OPAL 4th | Female | 59187 | 23-05-1988 |
AVON HILL PROMISE 5th | Female | 59188 | 23-05-1988 |
SHERRINGHAM JUSTIN STONEY 2nd | Female | 58853 | 24-05-1988 |
MERRIBRAE ROSINA 83rd | Female | 61250 | 26-05-1988 |
BOSGOWAN SHEILA 17th | Female | 60861 | 27-05-1988 |
SILVERLEIGH BISHOP | Male | 1573 | 28-05-1988 |
TREETON PRINCESS 25th | Female | 58761 | 29-05-1988 |
STANVIEW MERLE 2nd | Female | 58328 | 30-05-1988 |
MYRTLEHOLME CORAL 6th | Female | 58217 | 01-06-1988 |
LEONGLEN PRIMULA 27th | Female | 58091 | 02-06-1988 |
ALLEN VALE CALM 17th | Female | 58199 | 03-06-1988 |
CRUACHAN TREVOR 510th | Female | 62654 | 10-06-1988 |
ALFNOL JUST RUBY | Female | 57994 | 10-06-1988 |
OVENSDALE SCARLET 37th | Female | 59999 | 12-06-1988 |
OVENSDALE BUTTERCUP 138th | Female | 60000 | 15-06-1988 |
CREIGHTON PARK THELMA 14th | Female | 57938 | 15-06-1988 |
ALFNOL KATE 91st | Female | 57998 | 17-06-1988 |
BOSGOWAN PRIMULA 80th | Female | 60866 | 19-06-1988 |
DON BROOK JUSTIN TOPSY | Female | 59752 | 20-06-1988 |
STANLEIGH ETHEL | Female | 60254 | 20-06-1988 |
GLENBURN JENNY 21st | Female | 59153 | 20-06-1988 |
WHITE GATES JUSTINSTRACY | Female | 59932 | 21-06-1988 |
JELGOWRY FORTUNE | Female | 59000 | 23-06-1988 |
GLENBURN PANSY 78th | Female | 59154 | 23-06-1988 |
CLAIRDALE JUST KIT | Male | 1170 | 23-06-1988 |
STANLEIGH BUTTERFLY 9th | Female | 60256 | 26-06-1988 |
GLEN EVAN SWAGMAN | Male | 1150 | 26-06-1988 |
STANVIEW EMILY 14th | Female | 58334 | 28-06-1988 |
RUSSTANONY FRECKLES 3rd | Female | 59158 | 29-06-1988 |
BRAEMAR BRIGETTE 2nd | Female | 61718 | 01-07-1988 |
BRAEMAR BEAUTY 4th | Female | 61719 | 04-07-1988 |
LEONGLEN PRINCESS 30th | Female | 58093 | 05-07-1988 |
STANVIEW PRIDE 3rd | Female | 58336 | 06-07-1988 |
AVON HILL JUSTLYN | Male | 1171 | 06-07-1988 |
WILLOW VALLEY SOLO | Male | 1345 | 07-07-1988 |
SHERRINGHAM JUSTIN SALLY 2nd | Female | 58855 | 08-07-1988 |
GLENHAVEN JEWEL 76th | Female | 59863 | 09-07-1988 |
GLEN EVAN JUSTINE | Female | 58669 | 09-07-1988 |
ALFNOL KATE 93rd | Female | 60754 | 10-07-1988 |
MARRAWAH WINDFLOWER | Female | 67741 | 12-07-1988 |
NALLAVIEW FLOWERGIRL 470th | Female | 58244 | 17-07-1988 |
MERRIBRAE BIRDIE 27th | Female | 61263 | 18-07-1988 |
NORTHWOOD CHERRY PINK 3rd | Female | 59669 | 23-07-1988 |
WHITE GATES K LS SUPREME | Male | 1209 | 24-07-1988 |
TERRAHS PARK TIDDLEWINKS 10th | Female | 67108 | 28-07-1988 |
WINGARA PRINCESS 26th | Female | 61240 | 03-08-1988 |
ALFNOL RADIUM 140th | Female | 60755 | 04-08-1988 |
WILLOW VALLEY STATELY 20th | Female | 61569 | 05-08-1988 |
NORTHWOOD CHARMAINE 2nd | Female | 59672 | 05-08-1988 |
ALFNOL VIOLET 50th | Female | 60758 | 05-08-1988 |
CAPRICORNIA JUSTINSFAIRY | Female | 58539 | 06-08-1988 |
RUSSTANONY JUDY 8th | Female | 59159 | 07-08-1988 |
NORTHWOOD CORRINE 3rd | Female | 59673 | 07-08-1988 |
WYANNA REDDY 83rd | Female | 60881 | 09-08-1988 |
CREIGHTON PARK FUCHSIA 2nd | Female | 60730 | 10-08-1988 |
ALFNOL KATE 95th | Female | 60762 | 12-08-1988 |
MYRTLEHOLME PRINCESS 7th | Female | 60670 | 16-08-1988 |
FREEMOUNT GRACE 13th | Female | 59423 | 18-08-1988 |
LINCOLNDELL MAGGIE LOU | Female | 92308 | 19-08-1988 |
SNOW VIEW PRINCESS 12th | Female | 62973 | 19-08-1988 |
ALFNOL BUTTERCUP 180th | Female | 60765 | 20-08-1988 |
DARBLEIGH DAISY 4th | Female | 60358 | 21-08-1988 |
VALLEY VISTA PRIMROSE 57th | Female | 59643 | 22-08-1988 |
OVENSDALE ROSE 17th | Female | 60012 | 22-08-1988 |
KURRAJONG JAMICA 2nd | Female | 61378 | 24-08-1988 |
ROSEMEAD BELLE 68th | Female | 61513 | 25-08-1988 |
LEMERON PLUM 9th | Female | 60836 | 26-08-1988 |
WALLUMLANDS AMELIA 10th | Female | 59920 | 27-08-1988 |
GLEN EVAN FORTUNE | Female | 58674 | 28-08-1988 |
KIMBRIKI STRAWBERRY | Female | 62541 | 29-08-1988 |
CHELMONTE ALERT | Male | 1758 | 31-08-1988 |
JONDENE LOCKET 10th | Female | 63065 | 01-09-1988 |
JELGOWRY BLOSSOM 2nd | Female | 59002 | 02-09-1988 |
MALLAVALE BUTTERCUP 6th | Female | 58668 | 02-09-1988 |
NORTHWOOD COLLEEN 2nd | Female | 59688 | 05-09-1988 |
STAR VIEW LITTLE EMPRESS 29th | Female | 61154 | 06-09-1988 |
VALLEY VISTA BEAUTY 66th | Female | 59644 | 06-09-1988 |
FREEMOUNT CARMEN 22nd | Female | 59427 | 15-09-1988 |
LINCOLNDELL STARLIGHT | Female | 92307 | 19-09-1988 |
DNALWON TEENA 15th | Female | 60502 | 21-09-1988 |
SHERRINGHAM JUSTIN CLARE 2nd | Female | 60968 | 22-09-1988 |
LYNONGA PRINCESS 102nd | Female | 65249 | 24-09-1988 |
ALFNOL PLUM 39th | Female | 60774 | 25-09-1988 |
FARRER LOCKET | Female | 61880 | 25-09-1988 |
WINGARA MANAGER | Male | 1293 | 27-09-1988 |
ROSEMEAD FAVOURITE 143rd | Female | 61521 | 29-09-1988 |
LINCOLNDELL DORA | Female | 92306 | 29-09-1988 |
CREIGHTON PARK DAISY 5th | Female | 60738 | 03-10-1988 |
CRUACHAN KERRY | Female | 63806 | 05-10-1988 |
NALLAVIEW OLY 477th | Female | 59278 | 06-10-1988 |
ROSEMEAD FAVOURITE 144th | Female | 61517 | 11-10-1988 |
LEMERON CARNATION 6th | Female | 60845 | 12-10-1988 |
FREEMOUNT VERA 42nd | Female | 59431 | 13-10-1988 |
AVON HILL MARGE 3rd | Female | 60399 | 13-10-1988 |
DEN DIA MARLENE 176th | Female | 66401 | 15-10-1988 |
NALLAVIEW JEWEL 475th | Female | 59276 | 17-10-1988 |
ALFNOL JEWELL 80th | Female | 60783 | 22-10-1988 |
TARELLA JANET 14th | Female | 65595 | 25-10-1988 |
DNALWON RUBY 17th | Female | 60506 | 25-10-1988 |
KURRAJONG VERA 4th | Female | 61388 | 29-10-1988 |
WINAVON THELMA 18th | Female | 61594 | 30-10-1988 |
ALFNOL PRIMROSE 184th | Female | 60787 | 03-11-1988 |
LINDALE JUSTINS RUTH | Female | 62775 | 05-11-1988 |
ALFNOL OPAL 22nd | Female | 60791 | 10-11-1988 |
DEN DIA PRETTY MAID 47th | Female | 66403 | 10-11-1988 |
ALFNOL PRIMROSE 185th | Female | 60792 | 11-11-1988 |
DEN DIA GIFT 2nd | Female | 66404 | 18-11-1988 |
NALLAVIEW MAXINE 482nd | Female | 59283 | 19-11-1988 |
PEVENSEY RITA 57th | Female | 67196 | 21-11-1988 |
WINAVON CHERRY 42nd | Female | 61595 | 25-11-1988 |
KURRAJONG SELMA 3rd | Female | 61394 | 30-11-1988 |
ROGERAN PRINCESS | Female | 69494 | 01-12-1988 |
CELEVALE DOT | Female | 64186 | 02-12-1988 |
PEVENSEY RITA 58th | Female | 67197 | 02-12-1988 |
ALFNOL DAISY 123rd | Female | 60796 | 04-12-1988 |
KURRAJONG EMPRESS | Female | 61395 | 04-12-1988 |
ALFNOL JEWELL 81st | Female | 60798 | 11-12-1988 |
CREIGHTON PARK ANNIE 10th | Female | 60751 | 15-12-1988 |
ALLEN VALE LINDAS JUSTPRIDE | Male | 1384 | 29-12-1988 |
ALLEN VALE LINDA 26th | Female | 63139 | 29-12-1988 |
LINDALE JUSTINS WILMA | Female | 62723 | 31-12-1988 |
DON BROOK JUSTIN ELSIE | Female | 61525 | 01-01-1989 |
GLEN MEADOW BEAUTY 16th | Female | 62235 | 02-01-1989 |
KURRAROO SOCIETY 57th | Female | 60471 | 06-01-1989 |
ALFNOL JESSIE 14th | Female | 62576 | 06-01-1989 |
DON BROOK JUSTIN FALCON | Female | 61527 | 07-01-1989 |
CAPRICORNIA JUSTINSBUD | Female | 60987 | 08-01-1989 |
LEMERON EMPRESS 11th | Female | 63350 | 12-01-1989 |
DARBLEIGH MELBAS STAR | Male | 1352 | 12-01-1989 |
MERRIVALE CALM 258th | Female | 64174 | 12-01-1989 |
VIEW MOUNT JACLYN 4th | Female | 61467 | 15-01-1989 |
GARWAY THELMA 7th | Female | 62599 | 16-01-1989 |
CAPRICORNIA JUSTINSTRIXIE | Female | 60985 | 17-01-1989 |
PEVENSEY RITA 60th | Female | 67245 | 18-01-1989 |
OAKEY VALE EMPRESS 144th | Female | 62122 | 18-01-1989 |
