Illawarra Cattle Animal Search
Progeny of HANOVER HILL TRIPLE R-RED (HF) (CAN)
| Name | Sex | Herdbook | Birth Date |
|---|---|---|---|
| BLACKWOOD PARK H T R PRIMROSE Y | Female | 52840 | 06-06-1984 |
| BREMER VIEW TRIPLE-C Z | Male | 864 | 10-09-1984 |
| BLACKWOOD PARK H T R DUCHIE Y | Female | 52841 | 11-09-1984 |
| BREMER VIEW LADY-R Y | Female | 52842 | 21-11-1984 |
| BLACKWOOD PARK H T R BUTTERCUP Y | Female | 52838 | 11-09-1985 |
| BLACKWOOD PARK H T R VERBENA Y | Female | 52839 | 20-09-1985 |
| LINDALE TRIPLE R STATELY Y | Female | 52650 | 03-10-1985 |
| ALFNOL GEM Y | Female | 52656 | 05-11-1985 |
| ALFNOL DAISY Y | Female | 52657 | 01-01-1986 |
| BLACKWOOD PARK H T R ROSEBUD Y | Female | 52719 | 16-04-1986 |
| WHITE GATES TRIPLE R STRAWBERRY Y | Female | 52644 | 05-09-1986 |
| WHITE GATES TRIPLE R DORRIS Y | Female | 52645 | 11-12-1986 |
| MERRAGALLEN PARK MILLIE 164th | Female | 83224 | 14-01-1987 |
| KANGAWARRA WOOLEY 10th | Female | 74504 | 03-02-1987 |
| KANGAWARRA R&W SPECIAL | Female | 74485 | 25-03-1987 |
| KANGAWARRA BETSY 3rd | Female | 74486 | 26-03-1987 |
| MERRAGALLEN PARK GIRTIE 171st | Female | 83222 | 13-04-1987 |
| KANGAWARRA BUNNY 38th | Female | 61078 | 20-05-1987 |
| BOSGOWAN SPANGLE Y (UU) 4th | Female | 908 | 25-05-1987 |
| KANGAWARRA TULIP 13th | Female | 61079 | 29-05-1987 |
| CLOVER GLEN TRIPLE R BRUCE (HF) | Male | 89115 | 28-08-1987 |
| KANGAWARRA PET 10th | Female | 61321 | 11-09-1987 |
| KANGAWARRA SALLY 5th | Female | 104910 | 15-11-1987 |
| MERRAGALLEN PARK EMERALD 184th | Female | 83223 | 22-02-1988 |
| GRESFORD TRIPLE REDJEAN Y | Female | 62026 | 02-12-1988 |
| WHITE GATES BELLA Y | Female | 63965 | 19-12-1988 |
| GRESFORD TRIPLE REDCAROL | Female | 65066 | 23-10-1989 |
| GRESFORD TRIPLE REDY 307th | Female | 66585 | 12-02-1990 |
| GRESFORD TRIPLERED FOURS Y | Female | 66586 | 26-03-1990 |
| PARKVIEW TRIPLE R PRIDE Y | Female | 71184 | 03-04-1990 |
| PARKVIEW TRIPLE R MAVIS Y | Female | 71185 | 08-04-1990 |
| BLACKWOOD PARK J F MINNIE Y 2nd | Female | 67643 | 24-04-1990 |
| BLACKWOOD PARK LAUREL Y 42nd | Female | 67645 | 22-05-1990 |
| PARKVIEW TRIPLE R SUGAR Y | Female | 71187 | 04-06-1990 |
| GRESFORD TRIPLERED LAST Y | Female | 70547 | 12-08-1990 |
| GRESFORD TRIPLERED APPLE Y | Female | 70548 | 21-08-1990 |
| PARKVIEW TRIPLE R HONEYMOON Y | Female | 71208 | 02-11-1990 |
| GLENBROOK GENTLE Y 2nd | Female | 70079 | 27-11-1990 |
| PARKVIEW HONEYMOONS TRIPLE R | Male | 1794 | 02-12-1990 |
| WINGARA HANTRIP SALLY Y | Female | 72754 | 24-02-1991 |
| GLENBROOK SUPERSTAR | Male | 1989 | 09-09-1991 |
| GLENBROOK STATESMAN | Male | 1990 | 29-10-1991 |
| BLACKWOOD PARK J F MINNIE Y 4th | Female | 77406 | 01-07-1992 |
| BLACKWOOD PARK PRIMULA 30th | Female | 77408 | 21-07-1992 |
| GLENBROOK DUKE | Male | 2196 | 23-10-1992 |
| BLACKWOOD PARK FAVOURITE Y | Female | 78286 | 23-01-1993 |
| BLACKWOOD PARK LAUREL Y 47th | Female | 80125 | 12-04-1993 |
| SPRINGVALE BLOSSOM 11th | Female | 80464 | 08-07-1993 |
| GLENBROOK TREATY | Male | 2444 | 01-08-1993 |
| GLENBROOK LAUREL 7th | Female | 83057 | 27-08-1993 |
| LYNONGA MAIDA 76th | Female | 83786 | 06-09-1993 |
| GLENBROOK EXCELSIOR 2nd | Male | 2491 | 27-09-1993 |
| GLENBROOK JOAN 5th | Female | 83045 | 01-10-1993 |
| GLENBROOK GENTLE 3rd | Female | 83046 | 01-10-1993 |
| GLENBROOK REGAL | Male | 2445 | 08-10-1993 |
| GLENBROOK VISCOUNT | Male | 2446 | 12-12-1993 |
| SPRINGVALE LAUREL 9th | Female | 84636 | 09-01-1994 |
| LEMON GROVE TR PEGAMISTER | Male | 2565 | 28-03-1994 |
| LEMON GROVE PRINCESS 686th | Female | 85305 | 29-03-1994 |
| WHITE GATES STELLA 7th | Female | 86683 | 18-05-1994 |
| WHITE GATES TRIPLE CROWN | Male | 2639 | 28-05-1994 |
| LEMON GROVE TR PROPHET | Male | 85327 | 10-06-1994 |
| LEMON GROVE TR LADDIE | Male | 2567 | 14-07-1994 |
| BLACKWOOD PARK LAUREL 51st | Female | 85799 | 06-08-1994 |
| LEMON GROVE LILY 13th | Female | 85331 | 26-08-1994 |
| BLACKWOOD PARK LASS 74th | Female | 85777 | 26-08-1994 |
| LEMON GROVE PRINCESS 694th | Female | 90361 | 04-01-1995 |
| LEMON GROVE PRINCESS 693rd | Female | 90360 | 05-01-1995 |
| LEMON GROVE PRINCESS 695th | Female | 90365 | 08-01-1995 |
| LEMON GROVE PRINCESS 696th | Female | 90366 | 09-01-1995 |
| LEMON GROVE TR PONCHO | Male | 2806 | 10-01-1995 |
| LEMON GROVE TR PROFILE | Male | 2807 | 17-01-1995 |
| LEMON GROVE TR PORTMAN | Male | 2808 | 20-01-1995 |
| LEMON GROVE PRINCESS 703rd | Female | 90383 | 04-06-1995 |
| LEMON GROVE PRINCESS 699th | Female | 90376 | 09-06-1995 |
| LEMON GROVE PRINCESS 701st | Female | 90378 | 15-07-1995 |
| SPRINGVALE COUNTESS 14th | Female | 90586 | 09-11-1995 |
| BLACKWOOD PARK LASS 78th | Female | 89411 | 17-11-1995 |
| BLACKWOOD PARK BEAUTY 48th | Female | 92230 | 13-01-1996 |
| SPRINGVALE VIOLET 4th | Female | 98937 | 04-10-1997 |
| SPRINGVALE MARGARET 17th | Female | 100736 | 25-11-1998 |
| SPRINGVALE DAISY 15th | Female | 102396 | 02-12-1998 |
| SPRINGVALE BOELLE 3rd | Female | 105168 | 09-08-1999 |
| LLANDOVERY TRIPLER HELEN | Female | 110465 | 04-12-1999 |
| JELGOWRY CLARABELLE 4th | Female | 108916 | 28-12-1999 |
| BLACKWOOD PARK TRIXIE 18th | Female | 106966 | 23-06-2000 |
| LLANDOVERY TRIPLE R EVA | Female | 117310 | 10-03-2001 |
| LLANDOVERY TRIPLE R JINNY | Female | 117358 | 16-07-2002 |
| BELTANA TRIPLE R (HF) | Male | 1303834 | 27-05-2003 |
| BLACKWOOD PARK FLOWER 115th | Female | 119129 | 15-01-2004 |
| BLACKWOOD PARK LAUREL 82nd | Female | 121290 | 11-12-2004 |
| BLACKWOOD PARK LAUREL 81st | Female | 121289 | 11-12-2004 |
| BLACKWOOD PARK LAUREL 83rd | Female | 124950 | 07-11-2005 |
| FOOTHILLS TRIPLE R ADENA-RC (HF) | Female | 1009507 | 09-06-2006 |
| KANGAWARRA HEATHER 4385th | Female | 145355 | 10-10-2014 |
