Illawarra Cattle Animal Search
Progeny of TREETON SCARLET ZUMBA
| Name | Sex | Herdbook | Birth Date |
|---|---|---|---|
| SPRINGVALE HONEY 21st | Female | 160753 | 05-03-2021 |
| AMOR ZUMBA STELLA | Female | 162606 | 04-04-2021 |
| BRAELEE ZUMBA GLEAM | Female | 159983 | 16-04-2021 |
| AMOR ZUMBA DORIS | Female | 161371 | 05-05-2021 |
| BLACKWOOD PARK JACKIE 12th | Female | 160113 | 17-05-2021 |
| ANNABRI ZUMBA SHIRLEY | Female | 164917 | 19-05-2021 |
| VIEW MOUNT JAZMAN 78th | Female | 161831 | 20-05-2021 |
| BRAELEE PRINCESS 220th | Female | 161956 | 20-05-2021 |
| RAYLIN PARK HAYLISS 39th | Female | 164429 | 23-05-2021 |
| AMOR ZUMBA TRINKET | Female | 161373 | 26-05-2021 |
| GOOMBOORIAN PARK DOMINO 2nd | Female | 160007 | 01-06-2021 |
| SILVERLIE ZUMBA BUTTERCUP | Female | 160224 | 02-07-2021 |
| FARRER CAROLINE 300th | Female | 161600 | 05-07-2021 |
| GLENCLIFFE PRINCESS 1141st | Female | 162076 | 07-07-2021 |
| BLACKWOOD PARK ROSEBUD 44th | Female | 160119 | 15-07-2021 |
| MYALL ZUMBA TANYA | Female | 161452 | 15-07-2021 |
| ROSEDALE BELLE 3221st | Female | 160860 | 22-07-2021 |
| BAROMI T ZUMBA MELBA 9174th | Female | 160514 | 24-07-2021 |
| MYALL ZUMBA SALLY | Female | 161457 | 25-07-2021 |
| ROSEDALE HELEN 3321st | Female | 160862 | 28-07-2021 |
| ROSEDALE PANSY 3521st | Female | 160865 | 29-07-2021 |
| DUSTYVALE T ZUMBA VIRGIN | Female | 160028 | 29-07-2021 |
| SILVERLEIGH ANITA 120th | Female | 163748 | 01-08-2021 |
| FARRER SHARYN 302nd | Female | 161601 | 02-08-2021 |
| ROSEDALE LESLEY 3621st | Female | 160867 | 02-08-2021 |
| BAROMI T ZUMBA ELEGANCE 9179th | Female | 160515 | 03-08-2021 |
| BAROMI T ZUMBA PRIMULA 9180th | Female | 160516 | 04-08-2021 |
| FARRER CAROLINE 303rd | Female | 161602 | 04-08-2021 |
| ROSEDALE RED 3721st | Female | 160869 | 05-08-2021 |
| FARRER SHARYN 304th | Female | 161603 | 08-08-2021 |
| BAROMI T ZUMBA ROSETTE 9187th | Female | 160519 | 08-08-2021 |
| DUSTYVALE T ZUMBA ALLISON | Female | 160029 | 09-08-2021 |
| ERINDALE BUTTERCUP 17th | Female | 160535 | 10-08-2021 |
| RIVERSLEIGH ZUMBA ROSY 30th | Female | 162759 | 12-08-2021 |
| BAROMI T ZUMBA ELEGANCE 9193rd | Female | 160548 | 13-08-2021 |
| BAROMI T ZUMBA MYRTLE 9199th | Female | 160522 | 19-08-2021 |
| BAROMI T ZUMBA PENDANT 9204th | Female | 160525 | 21-08-2021 |
| ST ANDREWS LUCY 14th | Female | 161884 | 27-08-2021 |
| BAROMI T ZUMBA COUNTESS 9217th | Female | 160551 | 28-08-2021 |
| BAROMI T ZUMBA GEM 9233rd | Female | 160559 | 03-09-2021 |
| LLANDOVERY ZUMBA STELLA 2690th | Female | 162075 | 06-09-2021 |
| LLANDOVERY ZUMBA JOAN 2689th | Female | 163123 | 06-09-2021 |
| FARRER ROBIN 305th | Female | 161604 | 10-09-2021 |
| RAYLIN PARK SPANGLE 20th | Female | 164514 | 14-09-2021 |
| ROSEDALE RONA 4121st | Female | 160877 | 23-09-2021 |
| FARRER CAROLINE 306th | Female | 161605 | 25-09-2021 |
| ST ANDREWS ROSE 221st | Female | 161890 | 06-10-2021 |
| BAROMI T ZUMBA MARGARET 9260th | Female | 160570 | 14-10-2021 |
| VIEW MOUNT MELBA 100th | Female | 161842 | 03-11-2021 |
| ROSEDALE HELEN 5121st | Female | 160887 | 06-11-2021 |
| LLANDOVERY ZUMBA PRIDE 2723rd | Female | 162077 | 17-11-2021 |
| RAYLIN PARK MODEL 14th | Female | 164402 | 25-11-2021 |
| GLENBROOK QUEENETTE 22nd | Female | 162465 | 01-12-2021 |
| RAYLIN PARK HALLETT 14th | Female | 164405 | 03-12-2021 |
| RAYLIN PARK MAIDA 51st | Female | 164422 | 20-12-2021 |
| GLENBROOK FANCY 28th | Female | 163268 | 02-01-2022 |
| GLENBROOK GRACEFUL 55th | Female | 163285 | 03-01-2022 |
| SILVERLIE ZUMBA SUNBEAM | Female | 162154 | 10-01-2022 |
| JELGOWRY KRISS 44th | Female | 161555 | 14-01-2022 |
| ROSEDALE SUE 422nd | Female | 160879 | 26-01-2022 |
| GLENBROOK GRACIE 42nd | Female | 163395 | 30-01-2022 |
| ROSEDALE SALLY 722nd | Female | 160898 | 06-02-2022 |
| ROSEDALE RUBY 622nd | Female | 160896 | 06-02-2022 |
| THREE CREEKS ZUMBA HEIDI | Female | 164451 | 14-02-2022 |
| FARRER CAROLINE 308th | Female | 161607 | 19-02-2022 |
| THREE CREEKS ZUMBA NELL | Female | 164452 | 19-02-2022 |
| THREE CREEKS ZUMBA PRINCESS | Female | 164454 | 20-02-2022 |
| JELGOWRY BEAUTY 23rd | Female | 161566 | 27-02-2022 |
| JELGOWRY H DAINTY 14th | Female | 161569 | 07-03-2022 |
| HAPPY VALLEY APRIL 51st | Female | 161928 | 20-03-2022 |
| DUSTYVALE T ZUMBA CORAL | Female | 162064 | 23-03-2022 |
| LYNDITH RUTH 10th | Female | 161554 | 24-03-2022 |
| JELGOWRY RUTH 16th | Female | 161572 | 28-03-2022 |
| JELGOWRY ALLINSON 32nd | Female | 161573 | 28-03-2022 |
| MOUNT VISTA CINDY 2nd | Female | 162374 | 12-04-2022 |
| FERRUM ZUMBA GLORIA | Female | 161701 | 15-04-2022 |
| RAYLIN PARK BELLE 6th | Female | 164408 | 17-04-2022 |
| PORTDALE ZUMBA DUCHESS | Female | 165000 | 25-04-2022 |
| JELGOWRY GRACIE 41st | Female | 161578 | 29-04-2022 |
| HAPPY VALLEY GRACIE 23rd | Female | 161930 | 10-05-2022 |
| WHISPERING ROSE FLORRIE | Female | 162472 | 05-06-2022 |
| ST ANDREWS PET 46th | Female | 163437 | 10-06-2022 |
| LLANDOVERY ZUMBA JOAN 2845th | Female | 162148 | 01-07-2022 |
| HOLBURN PARK JEAN | Female | 162070 | 09-08-2022 |
| ERINDALE ZUMBA PRINCE | Male | 5470 | 09-08-2022 |
| MYALL ZUMBA DAISY | Female | 163050 | 09-08-2022 |
| ERINDALE PRINCESS 8th | Female | 162409 | 13-08-2022 |
| THREE CREEKS ZUMBA PHOENIX | Female | 161773 | 30-08-2022 |
| ERINDALE LG BUTTERCUP 9th | Female | 162414 | 04-09-2022 |
| THREE CREEKS ZUMBA DAISY | Female | 161779 | 05-09-2022 |
| THREE CREEKS ZUMBA QUEENIE | Female | 161780 | 07-09-2022 |
| THREE CREEKS ZUMBA FANTA | Female | 165411 | 17-09-2022 |
| FERRUM ZUMBA MAYFLOWER | Female | 162231 | 21-09-2022 |
| LYNDITH DAHLIA | Female | 164674 | 28-12-2022 |
| LYNDITH ROSE 3rd | Female | 164673 | 14-01-2023 |
| HAPPY VALLEY LOUISE 4th | Female | 163165 | 07-02-2023 |
| GOOMBOORIAN PARK LADY JEAN 2nd | Female | 165710 | 07-02-2023 |
| MYALL ZUMBA MARGARET | Female | 163176 | 17-02-2023 |
| GOOMBOORIAN PARK DAHLIA | Female | 165714 | 27-03-2023 |
| PORTDALE ZB DUCHESS | Female | 165001 | 06-05-2023 |
| GOOMBOORIAN PARK HONEY 2nd | Female | 165717 | 11-07-2023 |
| HAPPY VALLEY PET 48th | Female | 163168 | 01-08-2023 |
| MYALL ZUMBA HELLEN | Female | 164046 | 20-08-2023 |
| BRAELEE VERBENA 84th | Female | 164958 | 22-02-2024 |
| BRAELEE ZUMBA SUNGLOW | Female | 164959 | 29-02-2024 |
| BRAELEE WILGA 59th | Female | 164960 | 04-03-2024 |
| BRAELEE PET 26th | Female | 164964 | 16-03-2024 |
| BRAELEE WILGA 61st | Female | 164965 | 23-03-2024 |
| BRAELEE BUTTERCUP 116th | Female | 164966 | 25-03-2024 |
| BRAELEE SCARLET 46th | Female | 164971 | 23-04-2024 |
| JELGOWRY MIDNIGHT 9th | Female | 165180 | 03-05-2024 |
| BRAELEE ZUMBA QUEENIE | Female | 164977 | 18-05-2024 |
| JELGOWRY FERN FLOWER 13th | Female | 165188 | 29-05-2024 |
| JELGOWRY TREASURE 18th | Female | 165190 | 09-06-2024 |
| JELGOWRY S PEARL 5th | Female | 165191 | 10-06-2024 |
| JELGOWRY ENVOY 71st | Female | 165195 | 22-06-2024 |
| JELGOWRY SCARLETT | Female | 165196 | 23-06-2024 |
| JELGOWRY GRACIE 45th | Female | 165197 | 24-06-2024 |
| JELGOWRY FERN FLOWER 14th | Female | 165199 | 26-06-2024 |
| JELGOWRY O V STATELY 40th | Female | 165200 | 29-06-2024 |
| JELGOWRY ENVOY 73rd | Female | 165204 | 08-07-2024 |
| JELGOWRY GRACIE 46th | Female | 165207 | 20-07-2024 |
| JELGOWRY JENNY 63rd | Female | 165211 | 02-08-2024 |
| JELGOWRY DAINTY 51st | Female | 165212 | 03-08-2024 |
| JELGOWRY FUCHSIA 28th | Female | 165215 | 13-08-2024 |
| JELGOWRY WILTY 14th | Female | 165219 | 21-08-2024 |
| JELGOWRY JO 38th | Female | 165220 | 24-08-2024 |
| JELGOWRY BEAUTY 31st | Female | 165227 | 15-09-2024 |
| JELGOWRY O FUSSY 20th | Female | 165229 | 19-09-2024 |
