Illawarra Cattle Animal Search
Progeny of ROSEDALE HERCULES P
| Name | Sex | Herdbook | Birth Date |
|---|---|---|---|
| ROSEDALE LUCY P 3021st | Female | 161421 | 13-07-2021 |
| ROSEDALE DANDY 3121st | Female | 160857 | 21-07-2021 |
| ROSEDALE SUE P 3421st | Female | 161422 | 29-07-2021 |
| ROSEDALE BLOSSOM P 3821st | Female | 160871 | 09-08-2021 |
| ROSEDALE RED 5721st | Female | 160894 | 09-12-2021 |
| ROSEDALE MELODY P 1222nd | Female | 160830 | 03-03-2022 |
| ROSEDALE GRACEY 1422nd | Female | 160834 | 09-03-2022 |
| ROSEDALE MELODY P 1622nd | Female | 160838 | 10-03-2022 |
